Home    Roster    Big Calendar    Forum    Gallery    Videos    Guild Map    Arena Teams  
132 hours, 10 minutes, and 13 seconds until Ruby Sanctum / ICC HC!
Show Stats
Character Profile for Viritas






Junior Officer
Character Profile Last Updated: 1/5/2009

Game: World of Warcraft
Character Name Viritas
Server: Quel'Thalas (EU)
Guild: Synergie
Main or Alt? Main
Owning Website Account Viritas
Other Characters on this Account
World of Warcraft Viritaar 80 Blood Elf Paladin
World of Warcraft Viribane 80 Tauren Death Knight
Gender Male
Race Tauren
Class Druid
Level 80
Preferred Role for Events: Not Specified
Profession Talents Factions
Quests PvP
Profession 1 Leatherworking
Profession 1 Level 450
Profession 2 Skinning
Profession 2 Level 450
Profession 2 Skills
Profession 3 First Aid
Profession 3 Level 450
Profession 4 Cooking
Profession 4 Level 450
Profession 5 Fishing
Profession 5 Level 450

Last 30 Raids
Raids missed are displayed like this
View All Raids
Date Destination Worth Earned
9/9/2010
end 2010-09-10 00:30:30
50 -
9/9/2010
Prince Keleseth 2010-09-09 23:19:29
500 -
9/9/2010
Professor Putricide 2010-09-09 22:57:57
100 -
9/9/2010
Rotface 2010-09-09 22:44:53
300 -
9/9/2010
Festergut 2010-09-09 22:23:33
300 -
9/9/2010
Deathbringer Saurfang 2010-09-09 21:31:00
50 -
9/9/2010
start 2010-09-09 20:54:32
50 -
9/8/2010 Icecrown Citadel - Gunship Battle
Gunship Battle 2010-09-08 22:29:00
50 50
9/8/2010 Icecrown Citadel - Lady Deathwhisper
Lady Deathwhisper 2010-09-08 22:19:15
25 25
9/8/2010 Icecrown Citadel - Lord Marrowgar
Lord Marrowgar 2010-09-08 21:06:24
100 100
9/8/2010 Raid Start Bonus
start 2010-09-08 21:00:47
50 50
9/2/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-09-02 19:40:21
25 25
9/2/2010 Raid End Bonus
Raid End 2010-09-02 21:58:55
100 100
9/2/2010 Raid Start Bonus
start 2010-09-02 19:26:46
50 50
9/2/2010 Ruby Sanctum
Ruby Sanctum 2010-09-02 19:30:00
2000 2000
9/2/2010 Ulduar - Auriaya
Auriaya 2010-09-02 20:44:59
50 50
9/2/2010 Ulduar - Freya
Freya 2010-09-02 21:58:55
100 100
9/2/2010 Ulduar - Hodir
Hodir 2010-09-02 20:57:34
100 100
9/2/2010 Ulduar - Ignis the Furnace Master
Ignis the Furnace Master 2010-09-02 19:54:40
50 50
9/2/2010 Ulduar - Kologarn
Kologarn 2010-09-02 20:34:23
50 50
9/2/2010 Ulduar - Thorim
Thorim 2010-09-02 21:11:46
100 100
9/1/2010 Icecrown Citadel - Blood Princes
Prince Keleseth 2010-09-01 22:03:14
500 -
9/1/2010 Icecrown Citadel - Festergut
Start 2010-09-01 19:00:00
50 -
9/1/2010 Icecrown Citadel - Festergut
Festergut 2010-09-01 21:14:30
300 -
9/1/2010 Icecrown Citadel - Professor Putricide
Professor Putricide 2010-09-01 21:35:48
100 -
9/1/2010 Icecrown Citadel - Sindragosa
Sindragosa 2010-09-01 23:03:29
200 -
9/1/2010 Icecrown Citadel - The Lich King
The Lich King 2010-09-01 23:56:16
800 -
9/1/2010 Icecrown Citadel - Valithria Dreamwalker
Dreamwalker 2010-09-01 22:43:29
200 -
9/1/2010 Raid End Bonus
Raid End 2010-09-01 23:56:16
50 -
8/26/2010 Raid Start Bonus
start 2010-08-26 19:23:27
50 50
Raids Attended: 857 (65.2%)
Raids Missed: 457 (34.8%)
Current Points Earned: 133867.49
Items Recieved
Date Item Cost
9/1/2010 Leggings of Dubious CharmsRefresh This Item 1633
8/19/2010 BloodfallRefresh This Item 3598
8/19/2010 Vanquisher's Mark of SanctificationRefresh This Item 1633
8/11/2010 Vanquisher's Mark of SanctificationRefresh This Item 1633
8/4/2010 Seal of Many MouthsRefresh This Item 989
7/28/2010 Vanquisher's Mark of SanctificationRefresh This Item 1633
7/21/2010 Belt of the Lonely NobleRefresh This Item 1269
7/8/2010 Large Satchel of SpoilsRefresh This Item 0
6/30/2010 Toskk's Maximized WristguardsRefresh This Item 898
6/3/2010 Gangrenous LeggingsRefresh This Item 1633
5/19/2010 Vanquisher's Mark of SanctificationRefresh This Item 1633
4/28/2010 Vanquisher's Mark of SanctificationRefresh This Item 1633
4/28/2010 Vanquisher's Mark of SanctificationRefresh This Item 1633
4/21/2010 Geistlord's Punishment SackRefresh This Item 1633
4/15/2010 Leather of Stitched Scourge PartsRefresh This Item 1633
4/14/2010 BloodfallRefresh This Item 3267
4/14/2010 Bone Sentinel's AmuletRefresh This Item 898
4/7/2010 primordial saroniteRefresh This Item 200
4/7/2010 Ring of Maddening WhispersRefresh This Item 898
4/7/2010 Greatcloak of the Turned ChampionRefresh This Item 898
4/7/2010 Distant LandRefresh This Item 1633
4/7/2010 primordial saroniteRefresh This Item 200
4/7/2010 primordial saroniteRefresh This Item 200
3/31/2010 Bile-Encrusted MedallionRefresh This Item 898
3/7/2010 Shoulders of Frost-Tipped ThornsRefresh This Item 1269
3/7/2010 Wodin's Lucky NecklaceRefresh This Item 898
3/3/2010 Seal of Many MouthsRefresh This Item 898
2/24/2010 Drape of the Refreshing WindsRefresh This Item 773
2/24/2010 Juggernaut BandRefresh This Item 898
2/24/2010 Ikfirus's Sack of WonderRefresh This Item 1633
2/24/2010 Gangrenous LeggingsRefresh This Item 1633
2/14/2010 Legwraps of the Broken BeastRefresh This Item 1560
1/27/2010 Handguards of Winter's RespiteRefresh This Item 1269
1/20/2010 Althor's AbacusRefresh This Item 1143
1/13/2010 Trophy of the CrusadeRefresh This Item 1406
1/3/2010 Boots of Unnatural GrowthRefresh This Item 1269
1/3/2010 Deathwhisper ChestpieceRefresh This Item 1633
12/23/2009 Trophy of the CrusadeRefresh This Item 1406
12/23/2009 Pattern: Crusader's Dragonscale BreastplateRefresh This Item 0
12/13/2009 Pattern: Lightning Grounded BootsRefresh This Item 0
11/25/2009 Trophy of the CrusadeRefresh This Item 1406
11/25/2009 Trophy of the CrusadeRefresh This Item 1406
11/11/2009 Icewalker TreadsRefresh This Item 1092
11/11/2009 Armbands of Dark DeterminationRefresh This Item 773
11/11/2009 Legwraps of the Broken BeastRefresh This Item 1406
11/11/2009 Boots of the Harsh WinterRefresh This Item 1092
11/5/2009 crusader orbRefresh This Item 200
11/5/2009 crusader orbRefresh This Item 200
11/1/2009 Hellion GlaiveRefresh This Item 2811
11/1/2009 Pattern: Moonshadow ArmguardsRefresh This Item 0
10/25/2009 Pattern: Crusader's Dragonscale BracersRefresh This Item 0
10/14/2009 Vest of Calamitous FateRefresh This Item 1406
10/14/2009 Pattern: Crusader's Dragonscale BreastplateRefresh This Item 0
10/14/2009 Belt of Pale ThornsRefresh This Item 1092
10/7/2009 Legionnaire's GorgetRefresh This Item 773
10/7/2009 Pattern: Belt of DragonsRefresh This Item 0
10/7/2009 Band of Callous AggressionRefresh This Item 773
10/7/2009 Twisted VisageRefresh This Item 2519
9/30/2009 Legwraps of the Broken BeastRefresh This Item 1046
9/23/2009 Robes of the Shattered FellowshipRefresh This Item 1406
6/18/2009 Legplates of the Wayward VanquisherRefresh This Item 1195
6/10/2009 Gloves of the StonereaperRefresh This Item 929
6/10/2009 Boots of Hasty RevivalRefresh This Item 929
6/10/2009 Bracers of the BroodmotherRefresh This Item 657
6/4/2009 Gauntlets of the Wayward VanquisherRefresh This Item 1195
6/3/2009 Crown of the Wayward VanquisherRefresh This Item 1195
6/3/2009 Runed Ironhide BootsRefresh This Item 929
5/17/2009 Idol of the Flourishing LifeRefresh This Item 502
5/6/2009 IntensityRefresh This Item 2519
5/6/2009 Pattern: Lightning Grounded BootsRefresh This Item 0
4/23/2009 Flamewrought CinchRefresh This Item 929
4/22/2009 Idol of the Crying WindRefresh This Item 502
4/5/2009 Mantle of the Lost VanquisherRefresh This Item 824
4/5/2009 Spire of SunsetRefresh This Item 2122
4/5/2009 Legplates of the Lost VanquisherRefresh This Item 1061
4/5/2009 Seized BeautyRefresh This Item 583
3/29/2009 Idol of AwakeningRefresh This Item 446
3/1/2009 Gauntlets of the Lost VanquisherRefresh This Item 824
2/18/2009 Breastplate of the Lost VanquisherRefresh This Item 1061
1/22/2009 Chestguard of the RecluseRefresh This Item 1195
1/21/2009 HeritageRefresh This Item 583
1/21/2009 Belt of Potent ChantingRefresh This Item 824
1/7/2009 Legplates of the Lost VanquisherRefresh This Item 1061
1/7/2009 Mantle of the Lost VanquisherRefresh This Item 824
1/7/2009 Gloves of the Dancing BearRefresh This Item 824
1/4/2009 Cowl of the PerishedRefresh This Item 1061
1/4/2009 Cloak of the Shadowed SunRefresh This Item 583
1/4/2009 Thunderstorm AmuletRefresh This Item 583
12/29/2008 Journey's EndRefresh This Item 2390
12/29/2008 Cosmic LightsRefresh This Item 583
12/21/2008 Idol of the Shooting StarRefresh This Item 446
12/14/2008 Mantle of the Eternal SentinelRefresh This Item 824
12/10/2008 Wraith StrikeRefresh This Item 1538
12/10/2008 Desecrated PastRefresh This Item 1061
12/7/2008 Shroud of LuminosityRefresh This Item 583
12/3/2008 Vest of VitalityRefresh This Item 1061
12/3/2008 Swarm BindingsRefresh This Item 583
Total Points Spent 104274

Adjustments
Date Reason   Amt
9/9/2010 EP Decay (2% of 29937.873 = 598.75746) EP -598.757
9/9/2010 GP Decay (2% of 23854.173 = 477.08346) GP -477.083
9/8/2010 EP Decay (2% of 30319.258 = 606.38516) EP -606.385
9/8/2010 GP Decay (2% of 24340.993 = 486.81986) GP -486.82
9/6/2010 EP Decay (2% of 30938.018 = 618.76036) EP -618.76
9/6/2010 GP Decay (2% of 24837.748 = 496.75496) GP -496.755
9/4/2010 GP Decay (2% of 25344.641 = 506.89282) GP -506.893
9/4/2010 EP Decay (2% of 31569.407 = 631.38814) EP -631.388
9/2/2010 EP Decay (2% of 29535.109 = 590.70218) EP -590.702
9/2/2010 GP Decay (2% of 25861.878 = 517.23756) GP -517.238
9/1/2010 EP Decay (2% of 30137.866 = 602.75732) EP -602.757
9/1/2010 GP Decay (2% of 24723.345 = 494.4669) GP -494.467
8/30/2010 EP Decay (2% of 30752.925 = 615.0585) EP -615.058
8/30/2010 GP Decay (2% of 25227.903 = 504.55806) GP -504.558
8/29/2010 EP Decay (2% of 31380.535 = 627.6107) EP -627.611
8/29/2010 GP Decay (2% of 25742.758 = 514.85516) GP -514.855
8/27/2010 EP Decay (2% of 31918.914 = 638.37828) EP -638.378
8/27/2010 GP Decay (2% of 26268.121 = 525.36242) GP -525.362
8/26/2010 EP Decay (2% of 32366.238 = 647.32476) EP -647.325
8/26/2010 GP Decay (2% of 26804.205 = 536.0841) GP -536.084
8/24/2010 EP Decay (2% of 33026.774 = 660.53548) EP -660.535
8/24/2010 GP Decay (2% of 27351.229 = 547.02458) GP -547.025
8/23/2010 GP Decay (2% of 27909.418 = 558.18836) GP -558.188
8/23/2010 EP Decay (2% of 33700.790 = 674.0158) EP -674.016
8/21/2010 GP Decay (2% of 28478.998 = 569.57996) GP -569.58
8/21/2010 EP Decay (2% of 34388.561 = 687.77122) EP -687.771
8/19/2010 GP Decay (2% of 29060.202 = 581.20404) GP -581.204
8/19/2010 EP Decay (2% of 35039.348 = 700.78696) EP -700.787
8/18/2010 GP Decay (2% of 24315.512 = 486.31024) GP -486.31
8/18/2010 EP Decay (2% of 33637.090 = 672.7418) EP -672.742
8/16/2010 GP Decay (2% of 24811.747 = 496.23494) GP -496.235
8/16/2010 EP Decay (2% of 34323.561 = 686.47122) EP -686.471
8/14/2010 GP Decay (2% of 25318.109 = 506.36218) GP -506.362
8/14/2010 EP Decay (2% of 35024.042 = 700.48084) EP -700.481
8/12/2010 GP Decay (2% of 25834.805 = 516.6961) GP -516.696
8/12/2010 EP Decay (2% of 35738.818 = 714.77636) EP -714.776
8/11/2010 EP Decay (2% of 34707.978 = 694.15956) EP -694.16
8/11/2010 GP Decay (2% of 24695.720 = 493.9144) GP -493.914
8/10/2010 EP Decay (2% of 35416.304 = 708.32608) EP -708.326
8/10/2010 GP Decay (2% of 25199.714 = 503.99428) GP -503.994
8/8/2010 EP Decay (2% of 36139.085 = 722.7817) EP -722.782
8/8/2010 GP Decay (2% of 25713.994 = 514.27988) GP -514.28
8/6/2010 GP Decay (2% of 26238.769 = 524.77538) GP -524.775
8/6/2010 EP Decay (2% of 36876.618 = 737.53236) EP -737.532
8/4/2010 GP Decay (2% of 26774.254 = 535.48508) GP -535.485
8/4/2010 EP Decay (2% of 37578.181 = 751.56362) EP -751.564
8/3/2010 EP Decay (2% of 37426.716 = 748.53432) EP -748.534
8/3/2010 GP Decay (2% of 26311.484 = 526.22968) GP -526.23
8/2/2010 EP Decay (2% of 38190.526 = 763.81052) EP -763.811
8/2/2010 GP Decay (2% of 26848.453 = 536.96906) GP -536.969
7/31/2010 EP Decay (2% of 38969.925 = 779.3985) EP -779.398
7/31/2010 GP Decay (2% of 27396.381 = 547.92762) GP -547.928
7/29/2010 EP Decay (2% of 39714.209 = 794.28418) EP -794.284
7/29/2010 GP Decay (2% of 27955.490 = 559.1098) GP -559.11
7/28/2010 EP Decay (2% of 38968.580 = 779.3716) EP -779.372
7/28/2010 GP Decay (2% of 26859.684 = 537.19368) GP -537.194
7/26/2010 EP Decay (2% of 39763.858 = 795.27716) EP -795.277
7/26/2010 GP Decay (2% of 27407.841 = 548.15682) GP -548.157
7/25/2010 EP Decay (2% of 40575.365 = 811.5073) EP -811.507
7/25/2010 GP Decay (2% of 27967.185 = 559.3437) GP -559.344
7/23/2010 EP Decay (2% of 41403.434 = 828.06868) EP -828.069
7/23/2010 GP Decay (2% of 28537.943 = 570.75886) GP -570.759
7/21/2010 GP Decay (2% of 29120.351 = 582.40702) GP -582.407
7/21/2010 EP Decay (2% of 39671.871 = 793.43742) EP -793.437
7/19/2010 EP Decay (2% of 40481.501 = 809.63002) EP -809.63
7/19/2010 GP Decay (2% of 28419.745 = 568.3949) GP -568.395
7/17/2010 EP Decay (2% of 41307.654 = 826.15308) EP -826.153
7/17/2010 GP Decay (2% of 28999.740 = 579.9948) GP -579.995
7/15/2010 EP Decay (2% of 42150.667 = 843.01334) EP -843.013
7/15/2010 GP Decay (2% of 29591.572 = 591.83144) GP -591.831
7/13/2010 EP Decay (2% of 43010.885 = 860.2177) EP -860.218
7/13/2010 GP Decay (2% of 30195.481 = 603.90962) GP -603.91
7/11/2010 EP Decay (2% of 43888.658 = 877.77316) EP -877.773
7/11/2010 GP Decay (2% of 30811.716 = 616.23432) GP -616.234
7/9/2010 EP Decay (2% of 44784.345 = 895.6869) EP -895.687
7/9/2010 GP Decay (2% of 31440.526 = 628.81052) GP -628.811
7/7/2010 EP Decay (2% of 44660.056 = 893.20112) EP -893.201
7/7/2010 GP Decay (2% of 32082.169 = 641.64338) GP -641.643
7/5/2010 EP Decay (2% of 45571.486 = 911.42972) EP -911.43
7/5/2010 GP Decay (2% of 32736.908 = 654.73816) GP -654.738
7/4/2010 EP Decay (2% of 46501.516 = 930.03032) EP -930.03
7/4/2010 GP Decay (2% of 33405.008 = 668.10016) GP -668.1
7/2/2010 EP Decay (2% of 47450.527 = 949.01054) EP -949.011
7/2/2010 GP Decay (2% of 34086.743 = 681.73486) GP -681.735
6/30/2010 EP Decay (2% of 47500.538 = 950.01076) EP -950.011
6/30/2010 GP Decay (2% of 34782.391 = 695.64782) GP -695.648
6/29/2010 EP Decay (2% of 48240.345 = 964.8069) EP -964.807
6/29/2010 GP Decay (2% of 34575.909 = 691.51818) GP -691.518
6/27/2010 EP Decay (2% of 49224.841 = 984.49682) EP -984.497
6/27/2010 GP Decay (2% of 35281.539 = 705.63078) GP -705.631
6/26/2010 EP Decay (2% of 50229.430 = 1004.5886) EP -1004.59
6/26/2010 GP Decay (2% of 36001.571 = 720.03142) GP -720.031
6/24/2010 EP Decay (2% of 51254.521 = 1025.09042) EP -1025.09
6/24/2010 GP Decay (2% of 36736.297 = 734.72594) GP -734.726
6/22/2010 EP Decay (2% of 52300.531 = 1046.01062) EP -1046.01
6/22/2010 GP Decay (2% of 37486.017 = 749.72034) GP -749.72
6/20/2010 EP Decay (2% of 53367.889 = 1067.35778) EP -1067.36
6/20/2010 GP Decay (2% of 38251.038 = 765.02076) GP -765.021
6/18/2010 EP Decay (2% of 54457.030 = 1089.1406) EP -1089.14
6/18/2010 GP Decay (2% of 39031.671 = 780.63342) GP -780.633
6/16/2010 GP Decay (2% of 39828.236 = 796.56472) GP -796.565
6/16/2010 EP Decay (2% of 55568.397 = 1111.36794) EP -1111.37
6/15/2010 EP Decay (2% of 56702.446 = 1134.04892) EP -1134.05
6/15/2010 GP Decay (2% of 40641.057 = 812.82114) GP -812.821
6/13/2010 EP Decay (2% of 57859.639 = 1157.19278) EP -1157.19
6/13/2010 GP Decay (2% of 41470.467 = 829.40934) GP -829.409
6/12/2010 EP Decay (2% of 59040.448 = 1180.80896) EP -1180.81
6/12/2010 GP Decay (2% of 42316.803 = 846.33606) GP -846.336
6/10/2010 EP Decay (2% of 60194.335 = 1203.8867) EP -1203.89
6/10/2010 GP Decay (2% of 43180.411 = 863.60822) GP -863.608
6/8/2010 EP Decay (2% of 60606.464 = 1212.12928) EP -1212.13
6/8/2010 GP Decay (2% of 44061.644 = 881.23288) GP -881.233
6/6/2010 EP Decay (2% of 61843.331 = 1236.86662) EP -1236.87
6/6/2010 GP Decay (2% of 44960.861 = 899.21722) GP -899.217
6/4/2010 EP Decay (2% of 63105.439 = 1262.10878) EP -1262.11
6/4/2010 GP Decay (2% of 45878.430 = 917.5686) GP -917.569
6/2/2010 EP Decay (2% of 63832.081 = 1276.64162) EP -1276.64
6/2/2010 GP Decay (2% of 45148.398 = 902.96796) GP -902.968
6/1/2010 EP Decay (2% of 63604.164 = 1272.08328) EP -1272.08
6/1/2010 GP Decay (2% of 46069.793 = 921.39586) GP -921.396
5/30/2010 EP Decay (2% of 64902.208 = 1298.04416) EP -1298.04
5/30/2010 GP Decay (2% of 47009.993 = 940.19986) GP -940.2
5/28/2010 EP Decay (2% of 66226.743 = 1324.53486) EP -1324.53
5/28/2010 GP Decay (2% of 47969.381 = 959.38762) GP -959.388
5/26/2010 EP Decay (2% of 66149.738 = 1322.99476) EP -1322.99
5/26/2010 GP Decay (2% of 48948.348 = 978.96696) GP -978.967
5/25/2010 EP Decay (2% of 65305.855 = 1306.1171) EP -1306.12
5/25/2010 GP Decay (2% of 49947.294 = 998.94588) GP -998.946
5/23/2010 EP Decay (2% of 66638.628 = 1332.77256) EP -1332.77
5/23/2010 GP Decay (2% of 50966.626 = 1019.33252) GP -1019.33
5/21/2010 EP Decay (2% of 68151.661 = 1363.03322) EP -1363.03
5/21/2010 GP Decay (2% of 52006.762 = 1040.13524) GP -1040.14
5/20/2010 EP Decay (2% of 68164.960 = 1363.2992) EP -1363.3
5/20/2010 GP Decay (2% of 53068.124 = 1061.36248) GP -1061.36
5/19/2010 EP Decay (2% of 67260.163 = 1345.20326) EP -1345.2
5/19/2010 GP Decay (2% of 52484.820 = 1049.6964) GP -1049.7
5/17/2010 EP Decay (2% of 68632.820 = 1372.6564) EP -1372.66
5/17/2010 GP Decay (2% of 53555.939 = 1071.11878) GP -1071.12
5/15/2010 EP Decay (2% of 70033.490 = 1400.6698) EP -1400.67
5/15/2010 GP Decay (2% of 54648.918 = 1092.97836) GP -1092.98
5/13/2010 EP Decay (2% of 71564.785 = 1431.2957) EP -1431.3
5/13/2010 GP Decay (2% of 55764.202 = 1115.28404) GP -1115.28
5/12/2010 EP Decay (2% of 69300.801 = 1386.01602) EP -1386.02
5/12/2010 GP Decay (2% of 56902.247 = 1138.04494) GP -1138.04
5/10/2010 EP Decay (2% of 70715.103 = 1414.30206) EP -1414.3
5/10/2010 GP Decay (2% of 58063.517 = 1161.27034) GP -1161.27
5/9/2010 EP Decay (2% of 72158.269 = 1443.16538) EP -1443.17
5/9/2010 GP Decay (2% of 59248.487 = 1184.96974) GP -1184.97
5/7/2010 EP Decay (2% of 73630.886 = 1472.61772) EP -1472.62
5/7/2010 GP Decay (2% of 60457.640 = 1209.1528) GP -1209.15
5/5/2010 EP Decay (2% of 75133.557 = 1502.67114) EP -1502.67
5/5/2010 GP Decay (2% of 61691.469 = 1233.82938) GP -1233.83
5/3/2010 EP Decay (2% of 76666.895 = 1533.3379) EP -1533.34
5/3/2010 GP Decay (2% of 62950.478 = 1259.00956) GP -1259.01
5/1/2010 EP Decay (2% of 78231.526 = 1564.63052) EP -1564.63
5/1/2010 GP Decay (2% of 64235.182 = 1284.70364) GP -1284.7
4/29/2010 EP Decay (2% of 79777.067 = 1595.54134) EP -1595.54
4/29/2010 GP Decay (2% of 65546.104 = 1310.92208) GP -1310.92
4/28/2010 EP Decay (2% of 79211.293 = 1584.22586) EP -1584.23
4/28/2010 GP Decay (2% of 63551.127 = 1271.02254) GP -1271.02
4/26/2010 EP Decay (2% of 80827.850 = 1616.557) EP -1616.56
4/26/2010 GP Decay (2% of 64848.089 = 1296.96178) GP -1296.96
4/24/2010 EP Decay (2% of 82477.398 = 1649.54796) EP -1649.55
4/24/2010 GP Decay (2% of 66171.519 = 1323.43038) GP -1323.43
4/23/2010 EP Decay (2% of 84160.610 = 1683.2122) EP -1683.21
4/23/2010 GP Decay (2% of 67521.958 = 1350.43916) GP -1350.44
4/21/2010 EP Decay (2% of 83888.378 = 1677.76756) EP -1677.77
4/21/2010 GP Decay (2% of 68899.957 = 1377.99914) GP -1378
4/20/2010 GP Decay (2% of 68639.752 = 1372.79504) GP -1372.8
4/20/2010 EP Decay (2% of 84886.100 = 1697.722) EP -1697.72
4/18/2010 EP Decay (2% of 86618.469 = 1732.36938) EP -1732.37
4/18/2010 GP Decay (2% of 70040.564 = 1400.81128) GP -1400.81
4/16/2010 EP Decay (2% of 88386.193 = 1767.72386) EP -1767.72
4/16/2010 GP Decay (2% of 71469.963 = 1429.39926) GP -1429.4
4/14/2010 EP Decay (2% of 89016.524 = 1780.33048) EP -1780.33
4/14/2010 GP Decay (2% of 71262.207 = 1425.24414) GP -1425.24
4/13/2010 EP Decay (2% of 89098.493 = 1781.96986) EP -1781.97
4/13/2010 GP Decay (2% of 68466.538 = 1369.33076) GP -1369.33
4/11/2010 EP Decay (2% of 89743.361 = 1794.86722) EP -1794.87
4/11/2010 GP Decay (2% of 69863.814 = 1397.27628) GP -1397.28
4/9/2010 EP Decay (2% of 91574.858 = 1831.49716) EP -1831.5
4/9/2010 GP Decay (2% of 71289.606 = 1425.79212) GP -1425.79
4/7/2010 EP Decay (2% of 93443.732 = 1868.87464) EP -1868.87
4/7/2010 GP Decay (2% of 72132.251 = 1442.64502) GP -1442.65
4/6/2010 EP Decay (2% of 94075.237 = 1881.50474) EP -1881.5
4/6/2010 GP Decay (2% of 70105.358 = 1402.10716) GP -1402.11
4/5/2010 EP Decay (2% of 95995.140 = 1919.9028) EP -1919.9
4/5/2010 GP Decay (2% of 71536.080 = 1430.7216) GP -1430.72
4/3/2010 EP Decay (2% of 97393.000 = 1947.86) EP -1947.86
4/3/2010 GP Decay (2% of 72996.000 = 1459.92) GP -1459.92
5/11/2009 Fish EP 70
4/27/2009 Fish EP 100
12/7/2008 Frost rez kit EP 1648
Total Adjusted -185425.278
Points for : 1.26


25 Man
i









Part of the DKPSystem.com Network.