Home    Roster    Big Calendar    Forum    Gallery    Videos    Guild Map    Arena Teams  
56 hours, 17 minutes, and 36 seconds until Ruby Sanctum / ICC Heroic!
Show Stats
Character Profile for Diskoblaster






Associate
Character Profile Last Updated: 1/16/2009

Game: World of Warcraft
Character Name Diskoblaster
Server: Quel'Thalas (EU)
Guild: None or Not Listed
Main or Alt? Main
Owning Website Account disko
Other Characters on this Account
Gender Female
Race Blood Elf
Class Mage
Level 80
Preferred Role for Events: No Preferred Role Selected
Profession Talents Factions
Quests PvP
Profession 1 Enchanting
Profession 1 Level 460
Profession 2 Tailoring
Profession 2 Level 443
Profession 3 Jewelcrafting
Profession 3 Level 450

Wanted Gear
See All Wanted Gear by None or Not Listed Characters
Item Name From Why?
the turning tideRefresh This Item Naxxramas - Kel'Thuzzad   is the best?  

Last 30 Raids
Raids missed are displayed like this
View All Raids
Date Destination Worth Earned
9/2/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-09-02 19:40:21
25 -
9/2/2010 Raid End Bonus
Raid End 2010-09-02 21:58:55
100 -
9/2/2010 Raid Start Bonus
start 2010-09-02 19:26:46
50 -
9/2/2010 Ruby Sanctum
Ruby Sanctum 2010-09-02 19:30:00
2000 -
9/2/2010 Ulduar - Auriaya
Auriaya 2010-09-02 20:44:59
50 -
9/2/2010 Ulduar - Freya
Freya 2010-09-02 21:58:55
100 -
9/2/2010 Ulduar - Hodir
Hodir 2010-09-02 20:57:34
100 -
9/2/2010 Ulduar - Ignis the Furnace Master
Ignis the Furnace Master 2010-09-02 19:54:40
50 -
9/2/2010 Ulduar - Kologarn
Kologarn 2010-09-02 20:34:23
50 -
9/2/2010 Ulduar - Thorim
Thorim 2010-09-02 21:11:46
100 -
9/1/2010 Icecrown Citadel - Blood Princes
Prince Keleseth 2010-09-01 22:03:14
500 -
9/1/2010 Icecrown Citadel - Festergut
Start 2010-09-01 19:00:00
50 -
9/1/2010 Icecrown Citadel - Festergut
Festergut 2010-09-01 21:14:30
300 -
9/1/2010 Icecrown Citadel - Professor Putricide
Professor Putricide 2010-09-01 21:35:48
100 -
9/1/2010 Icecrown Citadel - Sindragosa
Sindragosa 2010-09-01 23:03:29
200 -
9/1/2010 Icecrown Citadel - The Lich King
The Lich King 2010-09-01 23:56:16
800 -
9/1/2010 Icecrown Citadel - Valithria Dreamwalker
Dreamwalker 2010-09-01 22:43:29
200 -
9/1/2010 Raid End Bonus
Raid End 2010-09-01 23:56:16
50 -
8/26/2010 Raid Start Bonus
start 2010-08-26 19:23:27
50 -
8/26/2010 Ulduar - Razorscale
Razorscale 2010-08-26 19:28:15
200 -
8/26/2010 Ulduar - Razorscale
Raid End 2010-08-26 19:28:15
50 -
8/25/2010 Icecrown Citadel - Deathbringer Saurfang
Deathbringer Saurfang 2010-08-25 20:55:06
50 -
8/25/2010 Icecrown Citadel - Festergut
Wipe on Festergut 2010-08-25 21:26:38
200 -
8/25/2010 Icecrown Citadel - Gunship Battle
Gunship Battle 2010-08-25 20:22:08
50 -
8/25/2010 Icecrown Citadel - Lady Deathwhisper
Lady Deathwhisper 2010-08-25 20:09:31
800 -
8/25/2010 Icecrown Citadel - Lord Marrowgar
Lord Marrowgar 2010-08-25 19:09:48
100 -
8/25/2010 Icecrown Citadel - Rotface
Rotface 2010-08-25 22:24:29
300 -
8/25/2010 Obsidian Sanctum - Sartharion
Sartharion 2010-08-25 22:41:55
25 -
8/25/2010 Raid End Bonus
end 2010-08-25 22:43:54
50 -
8/25/2010 Raid Start Bonus
start 2010-08-25 19:10:01
50 -
Raids Attended: 331 (25.4%)
Raids Missed: 972 (74.6%)
Current Points Earned: 46550.00
Items Recieved
Date Item Cost
5/21/2009 Legplates of the Wayward VanquisherRefresh This Item 1195
5/21/2009 Scale of FatesRefresh This Item 837
4/29/2009 Collar of the WyrmhunterRefresh This Item 1195
4/29/2009 Bracers of Unleashed MagicRefresh This Item 657
4/22/2009 Leviathan Fueling ManualRefresh This Item 657
3/29/2009 Signet of Manifested PainRefresh This Item 583
3/4/2009 Cincture of PolarityRefresh This Item 824
3/4/2009 Gemmed Wand of the NerubiansRefresh This Item 446
2/26/2009 The Turning TideRefresh This Item 1673
2/24/2009 Boots of Impetuous IdealsRefresh This Item 824
2/15/2009 Gauntlets of the Lost VanquisherRefresh This Item 824
2/4/2009 Legplates of the Lost VanquisherRefresh This Item 1061
1/22/2009 Bindings of the Expansive MindRefresh This Item 583
1/21/2009 Mantle of the Lost VanquisherRefresh This Item 824
1/7/2009 Leggings of AtrophyRefresh This Item 1061
12/22/2008 Illustration of the Dragon SoulRefresh This Item 743
12/14/2008 Crown of the Lost VanquisherRefresh This Item 1061
Total Points Spent 15048

Adjustments
Date Reason   Amt
9/6/2010 EP Decay (2% of 7513.252 = 150.26504) EP -150.265
9/6/2010 GP Decay (2% of 2345.728 = 46.91456) GP -46.9146
9/4/2010 GP Decay (2% of 2393.601 = 47.87202) GP -47.872
9/4/2010 EP Decay (2% of 7666.584 = 153.33168) EP -153.332
9/2/2010 EP Decay (2% of 7823.045 = 156.4609) EP -156.461
9/2/2010 GP Decay (2% of 2442.449 = 48.84898) GP -48.849
9/1/2010 EP Decay (2% of 7982.699 = 159.65398) EP -159.654
9/1/2010 GP Decay (2% of 2492.295 = 49.8459) GP -49.8459
8/30/2010 EP Decay (2% of 8145.611 = 162.91222) EP -162.912
8/30/2010 GP Decay (2% of 2543.159 = 50.86318) GP -50.8632
8/29/2010 EP Decay (2% of 8311.848 = 166.23696) EP -166.237
8/29/2010 GP Decay (2% of 2595.060 = 51.9012) GP -51.9012
8/27/2010 EP Decay (2% of 8481.478 = 169.62956) EP -169.63
8/27/2010 GP Decay (2% of 2648.020 = 52.9604) GP -52.9604
8/26/2010 EP Decay (2% of 8654.569 = 173.09138) EP -173.091
8/26/2010 GP Decay (2% of 2702.061 = 54.04122) GP -54.0412
8/24/2010 EP Decay (2% of 8831.193 = 176.62386) EP -176.624
8/24/2010 GP Decay (2% of 2757.206 = 55.14412) GP -55.1441
8/23/2010 GP Decay (2% of 2813.475 = 56.2695) GP -56.2695
8/23/2010 EP Decay (2% of 9011.421 = 180.22842) EP -180.228
8/21/2010 GP Decay (2% of 2870.893 = 57.41786) GP -57.4179
8/21/2010 EP Decay (2% of 9195.328 = 183.90656) EP -183.907
8/19/2010 GP Decay (2% of 2929.483 = 58.58966) GP -58.5897
8/19/2010 EP Decay (2% of 9382.988 = 187.65976) EP -187.66
8/18/2010 GP Decay (2% of 2989.268 = 59.78536) GP -59.7854
8/18/2010 EP Decay (2% of 9574.477 = 191.48954) EP -191.49
8/16/2010 EP Decay (2% of 9769.875 = 195.3975) EP -195.398
8/16/2010 GP Decay (2% of 3050.273 = 61.00546) GP -61.0055
8/14/2010 GP Decay (2% of 3112.524 = 62.25048) GP -62.2505
8/14/2010 EP Decay (2% of 9969.260 = 199.3852) EP -199.385
8/12/2010 GP Decay (2% of 3176.045 = 63.5209) GP -63.5209
8/12/2010 EP Decay (2% of 10172.714 = 203.45428) EP -203.454
8/11/2010 EP Decay (2% of 10380.321 = 207.60642) EP -207.606
8/11/2010 GP Decay (2% of 3240.862 = 64.81724) GP -64.8172
8/10/2010 EP Decay (2% of 10592.164 = 211.84328) EP -211.843
8/10/2010 GP Decay (2% of 3307.002 = 66.14004) GP -66.14
8/8/2010 EP Decay (2% of 10808.331 = 216.16662) EP -216.167
8/8/2010 GP Decay (2% of 3374.492 = 67.48984) GP -67.4898
8/6/2010 GP Decay (2% of 3443.359 = 68.86718) GP -68.8672
8/6/2010 EP Decay (2% of 11028.909 = 220.57818) EP -220.578
8/4/2010 GP Decay (2% of 3513.632 = 70.27264) GP -70.2726
8/4/2010 EP Decay (2% of 11253.989 = 225.07978) EP -225.08
8/3/2010 EP Decay (2% of 11483.662 = 229.67324) EP -229.673
8/3/2010 GP Decay (2% of 3585.338 = 71.70676) GP -71.7068
8/2/2010 EP Decay (2% of 11718.022 = 234.36044) EP -234.36
8/2/2010 GP Decay (2% of 3658.509 = 73.17018) GP -73.1702
7/31/2010 EP Decay (2% of 11957.165 = 239.1433) EP -239.143
7/31/2010 GP Decay (2% of 3733.172 = 74.66344) GP -74.6634
7/29/2010 EP Decay (2% of 12201.189 = 244.02378) EP -244.024
7/29/2010 GP Decay (2% of 3809.359 = 76.18718) GP -76.1872
7/28/2010 EP Decay (2% of 12450.193 = 249.00386) EP -249.004
7/28/2010 GP Decay (2% of 3887.101 = 77.74202) GP -77.742
7/26/2010 EP Decay (2% of 12704.279 = 254.08558) EP -254.086
7/26/2010 GP Decay (2% of 3966.430 = 79.3286) GP -79.3286
7/25/2010 EP Decay (2% of 12963.550 = 259.271) EP -259.271
7/25/2010 GP Decay (2% of 4047.377 = 80.94754) GP -80.9475
7/23/2010 EP Decay (2% of 13228.112 = 264.56224) EP -264.562
7/23/2010 GP Decay (2% of 4129.977 = 82.59954) GP -82.5995
7/21/2010 GP Decay (2% of 4214.262 = 84.28524) GP -84.2852
7/21/2010 EP Decay (2% of 13498.073 = 269.96146) EP -269.961
7/19/2010 EP Decay (2% of 13773.544 = 275.47088) EP -275.471
7/19/2010 GP Decay (2% of 4300.267 = 86.00534) GP -86.0053
7/17/2010 EP Decay (2% of 14054.637 = 281.09274) EP -281.093
7/17/2010 GP Decay (2% of 4388.028 = 87.76056) GP -87.7606
7/15/2010 EP Decay (2% of 14341.466 = 286.82932) EP -286.829
7/15/2010 GP Decay (2% of 4477.580 = 89.5516) GP -89.5516
7/13/2010 EP Decay (2% of 14634.149 = 292.68298) EP -292.683
7/13/2010 GP Decay (2% of 4568.959 = 91.37918) GP -91.3792
7/11/2010 EP Decay (2% of 14932.805 = 298.6561) EP -298.656
7/11/2010 GP Decay (2% of 4662.203 = 93.24406) GP -93.2441
7/9/2010 EP Decay (2% of 15237.557 = 304.75114) EP -304.751
7/9/2010 GP Decay (2% of 4757.350 = 95.147) GP -95.147
7/7/2010 EP Decay (2% of 15548.527 = 310.97054) EP -310.971
7/7/2010 GP Decay (2% of 4854.439 = 97.08878) GP -97.0888
7/5/2010 EP Decay (2% of 15865.844 = 317.31688) EP -317.317
7/5/2010 GP Decay (2% of 4953.509 = 99.07018) GP -99.0702
7/4/2010 EP Decay (2% of 16189.637 = 323.79274) EP -323.793
7/4/2010 GP Decay (2% of 5054.601 = 101.09202) GP -101.092
7/2/2010 EP Decay (2% of 16520.038 = 330.40076) EP -330.401
7/2/2010 GP Decay (2% of 5157.756 = 103.15512) GP -103.155
6/30/2010 EP Decay (2% of 16857.181 = 337.14362) EP -337.144
6/30/2010 GP Decay (2% of 5263.016 = 105.26032) GP -105.26
6/29/2010 EP Decay (2% of 17201.205 = 344.0241) EP -344.024
6/29/2010 GP Decay (2% of 5370.425 = 107.4085) GP -107.409
6/27/2010 EP Decay (2% of 17552.250 = 351.045) EP -351.045
6/27/2010 GP Decay (2% of 5480.025 = 109.6005) GP -109.601
6/26/2010 EP Decay (2% of 17910.459 = 358.20918) EP -358.209
6/26/2010 GP Decay (2% of 5591.863 = 111.83726) GP -111.837
6/24/2010 EP Decay (2% of 18275.979 = 365.51958) EP -365.52
6/24/2010 GP Decay (2% of 5705.982 = 114.11964) GP -114.12
6/22/2010 EP Decay (2% of 18648.958 = 372.97916) EP -372.979
6/22/2010 GP Decay (2% of 5822.431 = 116.44862) GP -116.449
6/20/2010 EP Decay (2% of 19029.549 = 380.59098) EP -380.591
6/20/2010 GP Decay (2% of 5941.256 = 118.82512) GP -118.825
6/18/2010 EP Decay (2% of 19417.907 = 388.35814) EP -388.358
6/18/2010 GP Decay (2% of 6062.506 = 121.25012) GP -121.25
6/16/2010 GP Decay (2% of 6186.231 = 123.72462) GP -123.725
6/16/2010 EP Decay (2% of 19814.191 = 396.28382) EP -396.284
6/15/2010 EP Decay (2% of 20218.562 = 404.37124) EP -404.371
6/15/2010 GP Decay (2% of 6312.480 = 126.2496) GP -126.25
6/13/2010 EP Decay (2% of 20631.186 = 412.62372) EP -412.624
6/13/2010 GP Decay (2% of 6441.306 = 128.82612) GP -128.826
6/12/2010 EP Decay (2% of 21052.231 = 421.04462) EP -421.045
6/12/2010 GP Decay (2% of 6572.762 = 131.45524) GP -131.455
6/10/2010 EP Decay (2% of 21481.868 = 429.63736) EP -429.637
6/10/2010 GP Decay (2% of 6706.900 = 134.138) GP -134.138
6/8/2010 EP Decay (2% of 21920.273 = 438.40546) EP -438.405
6/8/2010 GP Decay (2% of 6843.775 = 136.8755) GP -136.876
6/6/2010 EP Decay (2% of 22367.626 = 447.35252) EP -447.353
6/6/2010 GP Decay (2% of 6983.444 = 139.66888) GP -139.669
6/4/2010 EP Decay (2% of 22824.108 = 456.48216) EP -456.482
6/4/2010 GP Decay (2% of 7125.963 = 142.51926) GP -142.519
6/2/2010 EP Decay (2% of 23289.906 = 465.79812) EP -465.798
6/2/2010 GP Decay (2% of 7271.391 = 145.42782) GP -145.428
6/1/2010 EP Decay (2% of 23765.211 = 475.30422) EP -475.304
6/1/2010 GP Decay (2% of 7419.787 = 148.39574) GP -148.396
5/30/2010 EP Decay (2% of 24250.215 = 485.0043) EP -485.004
5/30/2010 GP Decay (2% of 7571.211 = 151.42422) GP -151.424
5/28/2010 EP Decay (2% of 24745.117 = 494.90234) EP -494.902
5/28/2010 GP Decay (2% of 7725.726 = 154.51452) GP -154.515
5/26/2010 EP Decay (2% of 25250.120 = 505.0024) EP -505.002
5/26/2010 GP Decay (2% of 7883.394 = 157.66788) GP -157.668
5/25/2010 EP Decay (2% of 25765.428 = 515.30856) EP -515.309
5/25/2010 GP Decay (2% of 8044.279 = 160.88558) GP -160.886
5/23/2010 EP Decay (2% of 26291.253 = 525.82506) EP -525.825
5/23/2010 GP Decay (2% of 8208.448 = 164.16896) GP -164.169
5/21/2010 EP Decay (2% of 26827.809 = 536.55618) EP -536.556
5/21/2010 GP Decay (2% of 8375.967 = 167.51934) GP -167.519
5/20/2010 EP Decay (2% of 27375.316 = 547.50632) EP -547.506
5/20/2010 GP Decay (2% of 8546.906 = 170.93812) GP -170.938
5/19/2010 EP Decay (2% of 27933.996 = 558.67992) EP -558.68
5/19/2010 GP Decay (2% of 8721.332 = 174.42664) GP -174.427
5/17/2010 EP Decay (2% of 28504.077 = 570.08154) EP -570.082
5/17/2010 GP Decay (2% of 8899.319 = 177.98638) GP -177.986
5/15/2010 EP Decay (2% of 29085.793 = 581.71586) EP -581.716
5/15/2010 GP Decay (2% of 9080.937 = 181.61874) GP -181.619
5/13/2010 EP Decay (2% of 29679.381 = 593.58762) EP -593.588
5/13/2010 GP Decay (2% of 9266.263 = 185.32526) GP -185.325
5/12/2010 EP Decay (2% of 30285.082 = 605.70164) EP -605.702
5/12/2010 GP Decay (2% of 9455.370 = 189.1074) GP -189.107
5/10/2010 EP Decay (2% of 30903.145 = 618.0629) EP -618.063
5/10/2010 GP Decay (2% of 9648.337 = 192.96674) GP -192.967
5/9/2010 EP Decay (2% of 31533.822 = 630.67644) EP -630.676
5/9/2010 GP Decay (2% of 9845.242 = 196.90484) GP -196.905
5/7/2010 EP Decay (2% of 32177.369 = 643.54738) EP -643.547
5/7/2010 GP Decay (2% of 10046.165 = 200.9233) GP -200.923
5/5/2010 EP Decay (2% of 32834.050 = 656.681) EP -656.681
5/5/2010 GP Decay (2% of 10251.189 = 205.02378) GP -205.024
5/3/2010 EP Decay (2% of 33504.133 = 670.08266) EP -670.083
5/3/2010 GP Decay (2% of 10460.396 = 209.20792) GP -209.208
5/1/2010 EP Decay (2% of 34187.891 = 683.75782) EP -683.758
5/1/2010 GP Decay (2% of 10673.874 = 213.47748) GP -213.477
4/29/2010 EP Decay (2% of 34885.603 = 697.71206) EP -697.712
4/29/2010 GP Decay (2% of 10891.708 = 217.83416) GP -217.834
4/28/2010 EP Decay (2% of 35597.554 = 711.95108) EP -711.951
4/28/2010 GP Decay (2% of 11113.988 = 222.27976) GP -222.28
4/26/2010 EP Decay (2% of 36324.034 = 726.48068) EP -726.481
4/26/2010 GP Decay (2% of 11340.804 = 226.81608) GP -226.816
4/24/2010 EP Decay (2% of 37065.341 = 741.30682) EP -741.307
4/24/2010 GP Decay (2% of 11572.249 = 231.44498) GP -231.445
4/23/2010 EP Decay (2% of 37821.777 = 756.43554) EP -756.436
4/23/2010 GP Decay (2% of 11808.417 = 236.16834) GP -236.168
4/21/2010 EP Decay (2% of 38593.650 = 771.873) EP -771.873
4/21/2010 GP Decay (2% of 12049.405 = 240.9881) GP -240.988
4/20/2010 GP Decay (2% of 12295.312 = 245.90624) GP -245.906
4/20/2010 EP Decay (2% of 39381.275 = 787.6255) EP -787.625
4/18/2010 EP Decay (2% of 40184.975 = 803.6995) EP -803.7
4/18/2010 GP Decay (2% of 12546.236 = 250.92472) GP -250.925
4/16/2010 EP Decay (2% of 41005.076 = 820.10152) EP -820.102
4/16/2010 GP Decay (2% of 12802.282 = 256.04564) GP -256.046
4/14/2010 GP Decay (2% of 13063.553 = 261.27106) GP -261.271
4/14/2010 EP Decay (2% of 41841.914 = 836.83828) EP -836.838
4/13/2010 EP Decay (2% of 42695.831 = 853.91662) EP -853.917
4/13/2010 GP Decay (2% of 13330.156 = 266.60312) GP -266.603
4/11/2010 EP Decay (2% of 43567.175 = 871.3435) EP -871.344
4/11/2010 GP Decay (2% of 13602.200 = 272.044) GP -272.044
4/9/2010 EP Decay (2% of 44456.301 = 889.12602) EP -889.126
4/9/2010 GP Decay (2% of 13879.796 = 277.59592) GP -277.596
4/7/2010 EP Decay (2% of 45363.572 = 907.27144) EP -907.271
4/7/2010 GP Decay (2% of 14163.057 = 283.26114) GP -283.261
4/6/2010 EP Decay (2% of 46289.359 = 925.78718) EP -925.787
4/6/2010 GP Decay (2% of 14452.099 = 289.04198) GP -289.042
4/5/2010 EP Decay (2% of 47234.040 = 944.6808) EP -944.681
4/5/2010 GP Decay (2% of 14747.040 = 294.9408) GP -294.941
4/3/2010 EP Decay (2% of 48198.000 = 963.96) EP -963.96
4/3/2010 GP Decay (2% of 15048.000 = 300.96) GP -300.96
12/15/2008 Frost Rez Kit EP 1648
Total Adjusted -51936.203
Points for : 3.20








Part of the DKPSystem.com Network.