Home    Roster    Big Calendar    Forum    Gallery    Videos    Guild Map    Arena Teams  
132 hours, 7 minutes, and 8 seconds until Ruby Sanctum / ICC HC!
Show Stats
Items Recieved






All items received and some basic analysis

Event/Date Items Received Max Spent On One Item Avg Spent Per Item Total Points Spent
9/9/2010 - Ruby Sanctum / ICC Heroic 22 3598.0 934.3 20555.0
9/8/2010 - Ruby Sanctum / ICC Heroic 6 1398.0 892.3 5354.0
9/2/2010 - Ruby Sanctum / Heroic ICC 8 1338.0 498.8 3990.0
9/1/2010 1 1633.0 1633.0 1633.0
9/1/2010 - Ruby Sanctum / Heroic ICC 15 3598.0 1654.7 24820.0
8/26/2010 - Heroic Icecrown Citadel - 25 2 0.0 0.0 0.0
8/25/2010 - Heroic Icecrown Citadel - 25 12 2609.0 1378.2 16538.0
8/22/2010 1 898.0 898.0 898.0
8/19/2010 - Icecrown Citadel - 25 14 3598.0 1653.2 23145.0
8/18/2010 - Ruby Sanctum / ICC 20 3598.0 1044.8 20896.0
8/12/2010 - Ruby Sanctum / Heroic ICC 3 1633.0 1388.0 4164.0
8/11/2010 - Ruby Sanctum / Heroic ICC 21 3598.0 1189.4 24977.0
8/8/2010 1 898.0 898.0 898.0
8/5/2010 - Ruby Sanctum / Heroic ICC 7 1722.0 912.3 6386.0
8/4/2010 - Ruby Sanctum / ICC Heroic 22 3598.0 1227.7 27010.0
7/29/2010 - Ruby Sanctum / Heroic ICC 2 898.0 699.0 1398.0
7/28/2010 - Heroic Icecrown Citadel - 25 25 2609.0 1100.8 27521.0
7/22/2010 - Ruby Sanctum / ICC 1 1269.0 1269.0 1269.0
7/21/2010 1 898.0 898.0 898.0
7/21/2010 - Icecrown Citadel - 25 10 3443.0 1345.4 13454.0
7/17/2010 2 1269.0 1083.5 2167.0
7/15/2010 13 1633.0 1310.7 17039.0
7/14/2010 1 898.0 898.0 898.0
7/8/2010 23 3267.0 1059.8 24376.0
7/8/2010 - Ruby Sanctum / ICC 1 1633.0 1633.0 1633.0
7/1/2010 - Icecrown Citadel - 25 10 3267.0 1376.2 13762.0
6/30/2010 - Icecrown Citadel - 25 14 1633.0 680.4 9525.0
6/24/2010 - Icecrown Citadel - 25 4 1560.0 1092.0 4368.0
6/23/2010 2 898.0 699.0 1398.0
6/23/2010 - Icecrown Citadel - 25 20 3267.0 1384.3 27686.0
6/17/2010 - Icecrown Citadel - 25 9 1633.0 605.8 5452.0
6/16/2010 - Icecrown Citadel - 25 18 2368.0 1200.7 21613.0
6/10/2010 - Icecrown Citadel - 25 13 3267.0 968.8 12595.0
6/9/2010 - Icecrown Citadel - 25 16 2362.0 880.8 14092.0
6/3/2010 - Icecrown Citadel - 25 10 1633.0 469.4 4694.0
6/2/2010 - Icecrown Citadel - 25 15 1633.0 939.1 14086.0
5/27/2010 - Icecrown Citadel - 25 7 1633.0 1267.0 8869.0
5/26/2010 - Icecrown Citadel - 25 13 1633.0 1126.5 14644.0
5/20/2010 - Icecrown Citadel - 25 8 1996.0 1165.6 9325.0
5/19/2010 - Icecrown Citadel - 25 19 1633.0 1204.6 22888.0
5/13/2010 - Icecrown Citadel - 25 1 500.0 500.0 500.0
5/12/2010 - Icecrown Citadel - 25 30 1633.0 608.0 18240.0
5/6/2010 1 898.0 898.0 898.0
5/6/2010 - Icecrown Citadel - 25 12 2362.0 886.3 10636.0
5/5/2010 - Icecrown Citadel - 25 23 1633.0 777.7 17887.0
4/29/2010 - Icecrown Citadel - 25 5 2362.0 1608.0 8040.0
4/28/2010 - Icecrown Citadel - 25 19 2368.0 1188.7 22586.0
4/26/2010 1 600.0 600.0 600.0
4/22/2010 - Icecrown Citadel - 25 9 2287.0 1018.3 9165.0
4/21/2010 - Icecrown Citadel - 25 13 2368.0 1312.7 17065.0
4/15/2010 - Icecrown Citadel - 25 13 1633.0 743.5 9665.0
4/14/2010 - Icecrown Citadel - 25 12 3267.0 1347.2 16167.0
4/11/2010 - Icecrown Citadel - 25 10 1633.0 1169.8 11698.0
4/9/2010 2 898.0 792.0 1584.0
4/7/2010 - Icecrown Citadel - 25 28 2368.0 1172.0 32817.0
4/4/2010 - Icecrown Citadel - 25 17 2811.0 1205.2 20488.0
4/2/2010 1 200.0 200.0 200.0
3/31/2010 - Icecrown Citadel - 25 18 3267.0 1406.0 25308.0
3/24/2010 - Icecrown Citadel - 25 14 3267.0 1359.1 19028.0
3/21/2010 - Icecrown Citadel - 25 7 2287.0 961.7 6732.0
3/19/2010 1 200.0 200.0 200.0
3/17/2010 - Last of Icecrown Citadel - 25 15 2319.0 1148.8 17232.0
3/14/2010 - Icecrown Citadel - 25 3 1269.0 1269.0 3807.0
3/13/2010 1 1633.0 1633.0 1633.0
3/10/2010 - Icecrown Citadel - 25 22 3267.0 979.6 21551.0
3/8/2010 1 200.0 200.0 200.0
3/7/2010 - Icecrown Citadel - 25 3 1633.0 1266.7 3800.0
3/5/2010 1 200.0 200.0 200.0
3/3/2010 11 2368.0 1194.1 13135.0
2/24/2010 - ToC - 25man 17 2038.0 1081.2 18381.0
2/24/2010 - Icecrown Citadel - 25 17 2362.0 1109.6 18863.0
2/21/2010 - Icecrown Citadel - 25 7 1633.0 869.7 6088.0
2/17/2010 - Icecrown Citadel - 25 15 1633.0 1124.0 16860.0
2/14/2010 - Icecrown Citadel - 25 6 1560.0 857.2 5143.0
2/10/2010 - Icecrown Citadel - 25 11 3267.0 1311.4 14425.0
2/7/2010 - Icecrown Citadel - 25 15 2261.0 1292.1 19382.0
2/4/2010 1 984.0 984.0 984.0
2/3/2010 9 2811.0 1356.1 12205.0
1/31/2010 - Icecrown Citadel - 25 9 1406.0 1160.1 10441.0
1/27/2010 - Icecrown Citadel - 25 11 2368.0 1327.0 14597.0
1/24/2010 - Icecrown Citadel - 25 11 2811.0 1314.6 14461.0
1/20/2010 - Icecrown Citadel - 25 11 1633.0 1120.7 12328.0
1/15/2010 1 1269.0 1269.0 1269.0
1/13/2010 - Icecrown Citadel - 25 23 2287.0 904.5 20804.0
1/10/2010 - Icecrown Citadel - 25 7 2038.0 921.3 6449.0
1/6/2010 - Icecrown Citadel - 25 11 3267.0 1621.9 17841.0
1/5/2010 1 0.0 0.0 0.0
1/3/2010 7 2319.0 1282.4 8977.0
12/23/2009 - Icecrown Citadel - 25 13 2368.0 1149.7 14946.0
12/16/2009 - Icecrown Citadel - 25 8 2287.0 1334.1 10673.0
12/13/2009 - ToC - 25man 14 2811.0 1047.0 14658.0
12/9/2009 - ToC - 25man 3 2368.0 1511.7 4535.0
12/2/2009 - Raid - 25man 12 2811.0 1256.9 15083.0
11/29/2009 - ToC - 25man 6 0.0 0.0 0.0
11/25/2009 - 25 man 17 1406.0 937.9 15944.0
11/18/2009 - Raid- 25man 14 1406.0 957.8 13409.0
11/11/2009 - Raid - 25man 19 1827.0 990.3 18816.0
11/5/2009 2 200.0 200.0 400.0
11/4/2009 - Raid - 25man 17 2811.0 1030.1 17512.0
11/1/2009 - ToC - 25man 12 2811.0 907.8 10894.0
10/28/2009 - Raid - 25man 5 2038.0 1405.8 7029.0
10/25/2009 - ToC - 25man 18 1996.0 956.5 17217.0
10/21/2009 - ToC - 25man 3 1195.0 398.3 1195.0
10/14/2009 - ToC - 25man 22 1968.0 946.1 20814.0
10/11/2009 1 200.0 200.0 200.0
10/8/2009 - Ulduar - 25 1 1764.0 1764.0 1764.0
10/7/2009 - ToC - 25man 29 2519.0 692.7 20088.0
9/30/2009 - ToC - 25man 14 1406.0 911.6 12763.0
9/24/2009 - Ulduar - 25 6 657.0 109.5 657.0
9/23/2009 4 200.0 200.0 800.0
9/23/2009 - ToC 25 12 1406.0 1186.4 14237.0
9/20/2009 - Ulduar - 25 3 1406.0 1301.3 3904.0
9/16/2009 - Ulduar - 25 8 1996.0 1440.5 11524.0
9/9/2009 - Ulduar - 25 5 2038.0 1532.4 7662.0
8/19/2009 - Ulduar - 25 5 1406.0 1121.2 5606.0
8/18/2009 1 824.0 824.0 824.0
8/12/2009 - Ulduar - 25 11 1406.0 930.2 10232.0
8/9/2009 - Ulduar - 25 6 1337.0 741.5 4449.0
8/5/2009 - Ulduar - 25 2 1406.0 703.0 1406.0
8/2/2009 - Ulduar - 25 12 1827.0 658.2 7898.0
7/29/2009 - Ulduar - 25 4 1827.0 1043.0 4172.0
7/22/2009 - Ulduar - 25 6 1195.0 661.2 3967.0
7/15/2009 - Ulduar - 25 4 1260.0 882.0 3528.0
7/2/2009 - Ulduar - 25 7 1195.0 832.6 5828.0
7/1/2009 - Ulduar - 25 8 1195.0 873.4 6987.0
6/25/2009 - Ulduar - 25 2 1195.0 1062.0 2124.0
6/24/2009 - Ulduar - 25 8 1195.0 422.0 3376.0
6/18/2009 - Ulduar - 25 11 1195.0 505.8 5564.0
6/17/2009 - Ulduar - 25 8 2519.0 1213.0 9704.0
6/11/2009 - Ulduar - 25 10 2519.0 457.3 4573.0
6/10/2009 - Ulduar - 25 13 1195.0 849.5 11044.0
6/4/2009 - Ulduar - 25 8 1195.0 661.2 5290.0
6/3/2009 - Ulduar - 25 9 1195.0 947.0 8523.0
5/31/2009 - Ulduar - 25 2 1195.0 1062.0 2124.0
5/28/2009 - Ulduar - 25 9 1195.0 976.6 8789.0
5/27/2009 - Ulduar - 25 7 1195.0 299.3 2095.0
5/21/2009 - Ulduar - 25 6 1195.0 876.5 5259.0
5/20/2009 - Ulduar - 25 7 1829.0 923.1 6462.0
5/17/2009 - Ulduar - 25 1 502.0 502.0 502.0
5/14/2009 - Ulduar - 25 4 2519.0 1857.0 7428.0
5/13/2009 - Ulduar - 25 5 1195.0 556.2 2781.0
5/10/2009 - Ulduar - 25 1 929.0 929.0 929.0
5/7/2009 - Ulduar - 25 3 1195.0 1195.0 3585.0
5/6/2009 - Ulduar - 25 6 2519.0 728.5 4371.0
5/3/2009 - Ulduar - 25 2 929.0 929.0 1858.0
4/30/2009 - Uldaur - 25 1 1095.0 1095.0 1095.0
4/29/2009 - Uldaur - 25 9 1789.0 876.1 7885.0
4/26/2009 - Uldaur - 25 1 929.0 929.0 929.0
4/23/2009 - Uldaur - 25 3 1195.0 708.0 2124.0
4/22/2009 - Uldaur - 25 8 1260.0 529.4 4235.0
4/21/2009 - Uldaur - 25 2 1195.0 926.0 1852.0
4/19/2009 - Uldaur - 25 2 502.0 502.0 1004.0
4/16/2009 - Uldaur - 25 2 1826.0 1177.5 2355.0
4/15/2009 - Uldaur - 25 2 657.0 657.0 1314.0
4/8/2009 - Naxx - 25 4 1061.0 742.5 2970.0
4/6/2009 - Naxx - 25 14 2122.0 892.3 12492.0
4/5/2009 - Naxx - 25 7 2122.0 908.9 6362.0
4/2/2009 - Malygos - You Don't Have An Eternity 1 824.0 824.0 824.0
3/29/2009 - Naxx - 25 11 2122.0 1058.4 11642.0
3/26/2009 - Malygos - 25 2 1195.0 926.0 1852.0
3/25/2009 - Naxx - 25 55 2122.0 900.6 49533.0
3/22/2009 - Naxx - 25 1 743.0 743.0 743.0
3/19/2009 - Obsidian Sanctum 1 824.0 824.0 824.0
3/15/2009 - Naxx - 25 9 1538.0 933.2 8399.0
3/12/2009 - Obsidian Sanctum 2 829.0 706.0 1412.0
3/11/2009 - Malygos - 25 1 929.0 929.0 929.0
3/10/2009 - Naxx - 25 2 1733.0 1464.0 2928.0
3/9/2009 - Naxx - 25 10 1061.0 822.6 8226.0
3/8/2009 - Obsidian Sanctum 1 514.0 514.0 514.0
3/5/2009 - Malygos - 25 2 1195.0 1062.0 2124.0
3/4/2009 - Naxx - 25 13 2122.0 969.2 12599.0
3/1/2009 - Obsidian Sanctum 2 824.0 783.5 1567.0
2/26/2009 - Malygos - 25 4 1673.0 1181.5 4726.0
2/25/2009 - Naxx - 25 5 1061.0 726.8 3634.0
2/24/2009 - Naxx - 25 4 824.0 763.8 3055.0
2/22/2009 - Obsidian Sanctum 2 824.0 824.0 1648.0
2/19/2009 - Malygos - 25 2 1195.0 1016.0 2032.0
2/18/2009 - Naxx - 25 16 1061.0 792.7 12683.0
2/15/2009 - Malygos - 25 4 1061.0 912.8 3651.0
2/11/2009 - Naxx - 25 6 1506.0 1016.7 6100.0
2/8/2009 - Malygos - 25 5 2122.0 1094.2 5471.0
2/4/2009 - Naxx - 25 17 2390.0 1040.9 17695.0
2/1/2009 - Malygos - 25 4 1061.0 962.0 3848.0
1/28/2009 - Naxx - 25 16 2122.0 943.2 15092.0
1/25/2009 - Malygos - 25 2 824.0 783.5 1567.0
1/22/2009 - Naxx - 25 17 1195.0 885.1 15047.0
1/21/2009 - Naxx - 25 5 1061.0 775.0 3875.0
1/18/2009 - Malygos - 25 5 1195.0 1168.2 5841.0
1/14/2009 - Naxx - 25 10 1538.0 951.9 9519.0
1/13/2009 - Malygos - 25 1 929.0 929.0 929.0
1/11/2009 - Malygos - 25 3 1061.0 903.0 2709.0
1/7/2009 - Naxx - 25 14 1061.0 808.3 11316.0
1/4/2009 - Naxx - 25 20 1697.0 782.4 15647.0
12/29/2008 - Naxx - 25 7 2390.0 1182.6 8278.0
12/28/2008 - Naxx - 25 21 1506.0 843.8 17719.0
12/22/2008 - Naxx - 25 6 1061.0 861.0 5166.0
12/21/2008 - Naxx - 25 22 1538.0 806.4 17740.0
12/14/2008 - Naxx - 25 9 1061.0 822.3 7401.0
12/10/2008 - Naxx - 25 10 2122.0 1071.7 10717.0
12/7/2008 - Naxx - 25 9 1506.0 910.0 8190.0
12/3/2008 - Naxx - 25 12 1061.0 823.0 9876.0
11/30/2008 - Naxx - 25 13 1061.0 691.1 8984.0









Part of the DKPSystem.com Network.